|
Teams Participating in
21st CDC CRICKET TOURNAMENT 2010 |
| TName | Pool | Divsion | Played | Won | Lost | No Result | Points | RunRate |
| 0 | 0 | 0 | ||||||
| A | I | 4 | 3 | 1 | 0 | 6 | 1.84 | |
| A | I | 4 | 3 | 1 | 0 | 6 | 1.13 | |
| A | I | 4 | 2 | 2 | 0 | 4 | 0.53 | |
| A | I | 4 | 2 | 2 | 0 | 4 | -1.19 | |
| A | I | 4 | 0 | 4 | 0 | 0 | -2.61 | |
| B | I | 4 | 3 | 1 | 0 | 6 | 2.42 | |
| B | I | 4 | 2 | 2 | 0 | 4 | -0.21 | |
| B | I | 4 | 2 | 2 | 0 | 4 | -0.99 | |
| B | I | 4 | 2 | 2 | 0 | 4 | -1.01 | |
| B | I | 4 | 1 | 3 | 0 | 2 | -0.06 | |
| C | I | 4 | 4 | 0 | 0 | 8 | 2.75 | |
| C | I | 4 | 3 | 1 | 0 | 6 | 2.08 | |
| C | I | 4 | 2 | 2 | 0 | 4 | -1.75 | |
| C | I | 4 | 1 | 3 | 0 | 2 | -1.45 | |
| C | I | 4 | 0 | 4 | 0 | 0 | -2.22 | |
| D | I | 4 | 4 | 0 | 0 | 8 | 2.21 | |
| D | I | 4 | 3 | 1 | 0 | 6 | 0.31 | |
| D | I | 4 | 1 | 3 | 0 | 2 | -0.6 | |
| D | I | 4 | 1 | 3 | 0 | 2 | -0.68 | |
| D | I | 4 | 1 | 3 | 0 | 2 | -0.68 | |
| A | II | 3 | 3 | 0 | 0 | 6 | 2.16 | |
| A | II | 3 | 2 | 1 | 0 | 4 | 0.85 | |
| A | II | 3 | 1 | 2 | 0 | 2 | -0.47 | |
| A | II | 3 | 0 | 3 | 0 | 0 | -2.64 | |
| B | II | 4 | 3 | 1 | 0 | 6 | 0.78 | |
| B | II | 4 | 3 | 1 | 0 | 6 | 0.76 | |
| B | II | 4 | 2 | 2 | 0 | 4 | -0.08 | |
| B | II | 4 | 2 | 2 | 0 | 4 | -0.23 | |
| B | II | 4 | 0 | 4 | 0 | 0 | -1.38 | |
| C | II | 3 | 2 | 1 | 0 | 4 | 1.07 | |
| C | II | 3 | 2 | 1 | 0 | 4 | 0.58 | |
| C | II | 3 | 2 | 1 | 0 | 4 | 0.29 | |
| C | II | 3 | 0 | 3 | 0 | 0 | -1.95 | |
| D | II | 3 | 3 | 0 | 0 | 6 | 1.99 | |
| D | II | 3 | 2 | 1 | 0 | 4 | 0.29 | |
| D | II | 3 | 1 | 2 | 0 | 2 | -0.74 | |
| D | II | 3 | 0 | 3 | 0 | 0 | -1.54 |
------------------------------xxxx------------------------------
Copyright © 2006 Qatar Veterans Cricket League
Last Updated :
Saturday April 08, 2006 05:35